Most Undervalued SmallCap Stocks 2026 — Deep Value Opportunities
SmallCap 600 stocks trading at the deepest discounts. Updated daily using 5 investment models.
| # | Ticker | Score | Discount |
|---|---|---|---|
| 1 | KLIC | 8.2 | 96% below FV |
| 2 | LYFT | 2.8 | 80% below FV |
| 3 | CRC | 7.7 | 75% below FV |
| 4 | KSS | 4.0 | 71% below FV |
| 5 | ADAM | 5.5 | 71% below FV |
| 6 | AVNS | 6.3 | 66% below FV |
| 7 | PEB | 7.2 | 63% below FV |
| 8 | DXC | 5.7 | 58% below FV |
| 9 | AMWD | 3.8 | 57% below FV |
| 10 | CWEN-A | 7.7 | 56% below FV |
| 11 | CWEN | 7.7 | 56% below FV |
| 12 | SM | 7.5 | 56% below FV |
| 13 | LNC | 5.6 | 55% below FV |
| 14 | SLG | 3.8 | 54% below FV |
| 15 | CALM | 5.9 | 54% below FV |
| 16 | LGIH | 2.8 | 53% below FV |
| 17 | AL | 6.3 | 50% below FV |
| 18 | RITM | 3.0 | 49% below FV |
| 19 | PMT | 4.4 | 45% below FV |
| 20 | RUN | 2.5 | 43% below FV |
| 21 | ADT | 3.8 | 42% below FV |
| 22 | CCS | 4.3 | 42% below FV |
| 23 | LEG | 6.4 | 41% below FV |
| 24 | MTH | 4.5 | 41% below FV |
| 25 | ABG | 3.7 | 41% below FV |
| 26 | VRTS | 5.5 | 39% below FV |
| 27 | AGO | 7.3 | 39% below FV |
| 28 | MHO | 4.6 | 39% below FV |
| 29 | SAFE | 5.2 | 39% below FV |
| 30 | IIPR | 5.6 | 38% below FV |
| 31 | GBX | 7.6 | 38% below FV |
| 32 | SLVM | 4.8 | 37% below FV |
| 33 | YELP | 4.7 | 37% below FV |
| 34 | MPT | 3.9 | 37% below FV |
| 35 | UNIT | 7.8 | 36% below FV |
| 36 | MNRO | 4.8 | 36% below FV |
| 37 | BFH | 8.7 | 34% below FV |
| 38 | PRG | 5.5 | 34% below FV |
| 39 | SIG | 6.4 | 34% below FV |
| 40 | SCSC | 4.9 | 33% below FV |
| 41 | ENR | 4.4 | 33% below FV |
| 42 | SKYW | 5.7 | 32% below FV |
| 43 | ACAD | 5.6 | 31% below FV |
| 44 | OGN | 3.1 | 31% below FV |
| 45 | RDN | 6.8 | 30% below FV |
| 46 | SBH | 5.9 | 30% below FV |
| 47 | MHK | 3.6 | 29% below FV |
| 48 | SMPL | 3.9 | 28% below FV |
| 49 | INVA | 7.9 | 28% below FV |
| 50 | GPI | 2.8 | 27% below FV |
Understanding the SmallCap Value Ranking
Small-cap value is the academic darling of factor investing. Fama-French data shows small-cap value stocks returned approximately 13.6% annualized from 1927 through 2023 — roughly 3 percentage points above the broad market. No other factor combination has produced returns that persistent over that long a period. The catch, as always, is that the premium comes packaged with the kind of risk that shakes investors out of their positions.
Liquidity is thin. Bid-ask spreads are wide. Analyst coverage is sparse — some SmallCap 600 constituents have just 2-3 analysts, meaning a single downgrade can move the stock 10% in a day. A bad earnings quarter can send the price down 20% before you have time to react. These are not theoretical risks; they are the daily reality of small-cap value investing, and they are exactly why the premium exists. If it were comfortable, it would be arbitraged away.
What systematic screening does is separate the uncomfortable-but-sound from the genuinely broken. AlphaStocks applies Graham's fair value framework across the entire SmallCap 600 every day. The discount percentage tells you how far each stock sits below estimated intrinsic value. But the discount alone is half the picture.
The other half is quality. Among deeply discounted small-caps, the difference between a future multibagger and a permanent capital loss often comes down to balance sheet health. Focus on stocks with Piotroski F-Scores of 6 or higher (the financials are stable or improving) and composite quality scores above 5 (the business has structural strength). That combination — deep discount, sound fundamentals — is where the small-cap value premium has historically been most reliably captured.