Industrial Machinery & Supplies & Components stocks ranked by AlphaStocks score
As of Nov 5, 2026, GWW (7.2), PH (7.0) and KMT (6.9) have the highest composite scores of the 42 scored Industrial Machinery & Supplies & Components stocks; the industry median is 5.5.
Data as of . The score describes how each stock measures up to five published methods and price momentum; it is not a forecast or a recommendation.
All 42 Industrial Machinery & Supplies & Components stocks, by composite score
| # | Ticker | Score |
|---|---|---|
| 1 | GWW | 7.2 |
| 2 | PH | 7.0 |
| 3 | KMT | 6.9 |
| 4 | LECO | 6.9 |
| 5 | VMI | 6.8 |
| 6 | GTES | 6.7 |
| 7 | SNA | 6.7 |
| 8 | PRLB | 6.5 |
| 9 | NDSN | 6.3 |
| 10 | IEX | 6.2 |
| 11 | SXI | 6.2 |
| 12 | ZWS | 6.2 |
| 13 | DCI | 6.1 |
| 14 | ESE | 6.1 |
| 15 | HUBB | 6.1 |
| 16 | TKR | 6.1 |
| 17 | CRS | 5.7 |
| 18 | FELE | 5.7 |
| 19 | RBC | 5.7 |
| 20 | ITT | 5.6 |
| 21 | ITW | 5.6 |
| 22 | DOV | 5.5 |
| 23 | FLS | 5.4 |
| 24 | SWK | 5.4 |
| 25 | GGG | 4.9 |
| 26 | MWA | 4.7 |
| 27 | FTV | 4.5 |
| 28 | IR | 4.5 |
| 29 | ATMU | 4.4 |
| 30 | KAI | 4.4 |
| 31 | NPO | 4.4 |
| 32 | XYL | 3.9 |
| 33 | EPAC | 3.8 |
| 34 | MIDD | 3.8 |
| 35 | MLI | 3.8 |
| 36 | PNR | 3.7 |
| 37 | TNC | 3.6 |
| 38 | AIN | 3.4 |
| 39 | SPXC | 3.1 |
| 40 | OTIS | 2.9 |
| 41 | JBTM | 2.4 |
| 42 | ESAB | 1.9 |
Models that do not apply to Industrial Machinery & Supplies & Components stocks
All five models apply to every stock in this industry.
A model that does not apply is left out of the stock's score, never counted as a fail. See the methodology.